| 1. | Name of the School with Address (Strictly as per Affiliation sanction Letter or as permitted by the Board)with pin code no. Ph. No. Fax No. Website |
:
: : : : : |
ST. JOSEPH'S CONVENT SENIOR SECONDARY SCHOOL, RANJHI, JABALPUR (M.P.)
|
| 2. | Year of Establishment of school
|
: | 1957 |
| 3. | Whether NOC from State/ UT or Recommendation of Embassy of
India Obtained? (i) NOC No. (ii) NOC issuing date
|
: : : |
Yes, M.P. State F-73/17/20-5/2002 13/06/2002 |
| 4. | Is the school is recognized, If yes by which Authority
|
: | CBSE, Delhi |
| 5. | Name of Trust/Society/Company
Registered under Section 25 of the Company Act, 1956.
Period upto which Registration of Trust/Society is valid |
:
: |
THE SISTERS OF SNEHANJALI SOCIETY, JABALPUR, M.P. Permanent |
| 6. | Nearest Railway Station
Type of Institution Status of Institution
|
:
: |
Jabalpur Co-Education Minority |
| 7. Name and Official Address of the Manager/President/Chairman/Correspondent | |||
| a. | NAME | : | SR. MARIA VAZ |
| b. | Manager/President/Chairman | : | PRINCIPAL |
| c. | Correspondent | : | ST. JOSEPH'S CONVENT SR. SEC. SCHOOL, RANJHI, JBP. |
| d. | : | mariavazgoa2017@gmail.com | |
| e. | Ph.No. | : | Mobile no. 8959011449 |
| 8. School Managing Committee Details: | |||
| NAME | : | Designation | |
| 1. | Sr. Ancy Joseph | : | Chair Person |
| 2. | Sr. Rani Kallarackal | : | Manager |
| 3. | Sr. Maria Vaz | : | Principal |
| 4. | Bro. Shaji Joseph | : | Principal |
| 5. | Mr. Yogesh Kumar Solanki | : | Principal |
| 6. | Mrs. Ashima Goyal | : | Principal |
| 7. | Mr. Vishal Yadav | : | Parent |
| 8. | Mrs. Priya Dani | : | Parent |
| 9. | Mrs. Pinky Tiwari | : | Parent |
| 10. | Mr. Deepak Lala | : | Parent |
| 11. | Mrs. Annie Evon Brown | : | Parent |
| 12. | Mr. Martin Thomas | : | Teacher |
| 13. | Mrs. Shyna Kishor Sahu | : | Teacher |
| 14. | Mrs. Beena Chacko | : | Teacher |
| 15. | Mrs. Rupa Brahamwanshi | : | Teacher |
| 9. Members of Anti Sexual Harassment Committee a. Mr. Martin Thomas b. Mrs. Shyna Kishor Sahu c. Mrs. Neelima Verma d. Ms. Seema Dubey e. Mrs. Princy Martin f. Mr. Ravinder Kumar Khanna g. Mrs. Deepa Nair 10. Name of the Grievance/Redressal Officer With E-mail, Ph.no, Fax.no. : NA | |||
| 11. Detials of PF: a. EPF Code : MPJBP0003877000 b. Registered Name : ST. JOSEPH CONVENT SENIOR SECONDARY SCHOOL c. Date of coverage : 01/04/1982 d. No. of Branches & Primary Branche Address : NA e. Regional Office : Jabalpur f. Mobile application : UMANG APP |
|||
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOSEPH’S CONVENT SENIOR SECONDARY SCHOOL, RANJHI |
| 2 | AFFILIATION NO. | 1030163 |
| 3 | SCHOOL CODE | 50140 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANDRA SHEKHAR WARD, RANJHI, JABALPUR, M.P – 482005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. MARIA VAZ B.SC, M.A, B.ED |
| 6 | SCHOOL MAIL ID | sjcranjhi2020@gmail.com |
| 7 | CONTACT DETAILS | 0761-2632224 0761-2632732 |
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click |
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click |
| 2 | ANNUAL ACADEMIC CALANDER. | Click |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click |
| 6 | NUMBER OF STUDENTS | Click |
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 102 |
| PGT | 13 | |
| TGT | 41 | |
| PRT | 48 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PRINCY MARTIN |
| 5 | DETAILS OF TEACHING STAFF | Click |
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19841.46 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 (46 SQ.MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (70 SQ.MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 46 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | MANDATORY PUBLIC DISCLOSURE | Click |
Chandra shekhar ward, Ranjhi, Jabalpur (M.P.) 482005.
+91-761-2632224
sjcranjhi2020@gmail.com
www.sjcranjhi.in